Top Run Scorers - 2001

Batsman Innings Not Outs High Score Runs Average
  S. Perry 26 4 143 1062 48.27
  P. Murray 34 2 76 882 27.56
  A. Stallard 30 7 75* 843 36.65
  N. Kader 17 1 112 678 42.38
  C. Sains 21 2 81 659 34.68
  S. Barnes 23 2 99 645 30.71
  M. Stallard 31 2 72 597 20.59
  T. Walpole 17 5 81 531 44.25
  M. Whitlock 29 5 67 514 21.42
  R. Burd 25 5 80 499 24.95
  W. Stallard 19 3 98 440 27.50
  A. Sealey 22 4 100* 414 23.00

Top Wicket Takers - 2001

Bowler Overs Maidens Runs Wickets Average
  M. Whitlock 371.5 53 1410 77 18.31
  R. Burd 242.4 41 902 46 19.61
  G. Farquhar 202.4 50 536 40 13.40
  G. Noller 242.5 30 1016 33 30.79
  I. Ahmed 172.3 25 580 32 18.13
  D.L.C. Kiff 232.4 39 720 30 24.00
  D. Skipper 187.3 42 567 29 19.55
  D. Whitlock 190.3 28 766 29 26.41
  N. Adams 151.2 31 529 28 18.89
  M. Church Jnr. 162.3 32 518 27 19.19
  M. Church Snr. 107.1 18 296 25 11.84
  C. Sains 173.1 21 688 23 29.91

Club 100s - 2001

Player Score Opposition Team
  S. Perry 143 North Mymms Sun 2nd XI
  S. Perry 117 West Green Wanderers Sun 2nd XI
  S. Perry 114* Buckhurst Hill Sat 2nd XI
  N. Kader 112 South Woodford Sat 4th XI
  I. Ahmed 109* Hadleigh & Thundersley Sun 1st XI
  S. Perry 101 Southend-on-Sea Sat 2nd XI
  A. Sealey 100* Broomhill Sun 1st XI

Bowling Performances - 2001

Player Figures Opposition Team
  G. Farquhar 8 - 22 Epping Sat 3rd XI
  M. Whitlock 7 - 28 Upminster Sun 1st XI
  D. Wray 7 - 28 Ongar Sat 3rd XI
  G. Farquhar 7 - 47 Benfleet Sat 3rd XI
  I. Ahmed 6 - 33 Walthamstow Sat 1st XI
  M. Whitlock 6 - 77 Ardleigh Green Sat 1st XI
  D. Whitlock 6 - 78 Stanford-le-Hope Sat 2nd XI
Hornchurch Cricket Club Established 1783
      Top 2001 Averages