Top Run Scorers - 2002

Batsman Innings Not Outs High Score Runs Average
  A. Stallard 35 4 117 1125 36.29
  S. Perry 27 4 153 1093 47.52
  S. Jones 32 5 72* 945 35.00
  M. Whitlock 36 8 80* 817 29.18
  P. Murray 26 0 95 808 31.08
  C. Sains 33 4 112 805 27.76
  P. Brooks 23 2 57 647 30.81
  A. Sealey 27 6 74* 594 28.29
  R. Burd 29 6 79 592 25.74
  M. Stallard 32 1 63 570 18.39
  N. Kader 17 0 104 543 31.94
  J. Ely 15 2 78* 469 36.03

Top Wicket Takers - 2002

Bowler Overs Maidens Runs Wickets Average
  C. Drum 233 42 798 54 14.78
  M. Whitlock 343.4 44 1421 51 27.86
  R. Burd 242.4 38 953 43 22.16
  C. Sains 278.2 44 990 41 24.15
  S. Jones 179.2 8 782 37 21.14
  M. Church Snr. 183 36 583 34 17.15
  F. Baptiste 272.4 47 892 34 26.24
  M. Church Jnr. 240.3 29 992 31 32.00
  D.N. Shewring 168.1 34 485 31 15.65
  D. Skipper 180.4 30 617 30 20.57
  D.L.C. Kiff 145.4 32 370 27 13.70
  G.Noller 162 22 655 25 26.20

Club 100s - 2002

Player Score Opposition Team
  S. Perry 153 Blake Hall Sun 2nd XI
  S. Perry 142 Anson St George Sun 2nd XI
  S. Perry 128* Southend-on-Sea Sat 2nd XI
  S. Perry 128 Hainault & Clayhall Sat 2nd XI
  D. Noller 122* Anson St George Sun 2nd XI
  A. Stallard 117 West Essex Sat 1st XI
  C. Sains 112 Brentwood Sat 1st XI
  F. Baptiste 109 Hainault & Clayhall Sun 2nd XI
  N. Kader 104 Ilford Sat 3rd XI

Bowling Performances - 2002

Player Figures Opposition Team
  C. Drum 8 - 32 Upminster Sat 1st XI
  D.N. Shewring 6 - 22 West Essex Sat 4th XI
  D. Shallow 6 - 40 Basildon Sat 3rd XI
  C. Drum 6 - 51 West Essex Sat 1st XI
  M. Whitlock 6 - 56 Leigh-on-Sea Sat 1st XI
  C. Drum 6 - 74 West Essex Sat 1st XI
  F. Baptiste 5 - 19 Orsett Sat 2nd XI
  J. Lawman 5 - 19 Greenhills Sat 5th XI
  G. Singleton 5 - 21 Leigh-on-Sea Sat 2nd XI
Hornchurch Cricket Club Established 1783
      Top 2002 Averages